Associated Press Poll
Top 25 AP
Last Updated August 23, 2010| Top 25 | AP | Last |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Ohio State | 3 |
| 3 | Boise State | 2 |
| 4 | Florida | 10 |
| 5 | Texas | 4 |
| 6 | TCU | 6 |
| 7 | Oklahoma | 11 |
| 8 | Nebraska | 13 |
| 9 | Iowa | 5 |
| 10 | Virginia Tech | 7 |
| 11 | Oregon | 8 |
| 12 | Wisconsin | 9 |
| 13 | Miami (FL.) | 12 |
| 14 | USC | 19 |
| 15 | Pittsburgh | 16 |
| 16 | Georgia Tech | 15 |
| 17 | Arkansas | 22 |
| 18 | North Carolina | NR |
| 19 | Penn State | 14 |
| 20 | Florida State | 21 |
| 21 | LSU | NR |
| 22 | Auburn | 25 |
| 23 | Georgia | 20 |
| 24 | Oregon State | 17 |
| 25 | West Virginia | NR |
Popularity: 1%

Comments on this entry are closed.