Bowl Central
Penn State vs. LSU – 2010 Capital One Bowl
January 1, 2010 – Orlando, Florida
Final – Penn State 19, LSU 17

Records in Post-Season Amazing – Reflecting this year’s victory.
Penn State has earned invitations to 42 bowl games. The Nittany Lions have compiled a record of 27-13-2, the highest winning percentage of any Division I FBS team, including a 14-6-1 (0.690) record in the so-called “major” bowls (Rose, Orange, Sugar, Fiesta, and Cotton).
Joe Paterno is responsible for most of these bids and victories, compiling more wins (24) and appearances (36) than any other coach in college football history en route to his bowl record of 24-11-1 (0.68). Paterno also has a record of 14-5-0 (0.737) in “major” bowls and is the only coach to have won all five major college bowls during his career.
Bowls in Joe Paterno Era
| Season | Bowl | Opponent | Result |
|---|---|---|---|
| 1967 | Gator | Florida State | T 17-17 |
| 1968 | Orange | Kansas | W 15-14 |
| 1969 | Orange | Missouri | W 10-3 |
| 1971 | Cotton | Baylor | W 30-6 |
| 1972 | Sugar | Alabama | L 14-0 |
| 1973 | Orange | LSU | W 16-9 |
| 1974 | Cotton | Baylor | W 41-20 |
| 1975 | Sugar | Alabama | L 13-6 |
| 1976 | Gator | Notre Dame | L 20-9 |
| 1977 | Fiesta | Arizona State | W 42-30 |
| 1978 | Sugar | Alabama | L 14-7 |
| 1979 | Liberty | Tulane | W 9-6 |
| 1980 | Fiesta | Ohio State | W 31-19 |
| 1981 | Fiesta | USC | W 26-10 |
| 1982 | Sugar (national title) | Georgia | W 27-23 |
| 1983 | Aloha | Washington | W 13-10 |
| 1985 | Orange | Oklahoma | L 25-10 |
| 1986 | Fiesta (national title) | Miami (Florida) | W 14-10 |
| 1987 | Citrus | Clemson | L 35-10 |
| 1989 | Holiday | Brigham Young | W 50-39 |
| 1990 | Blockbuster | Florida State | L 24-17 |
| 1991 | Fiesta | Tennessee | W 42-17 |
| 1992 | Blockbuster | Stanford | L 24-3 |
| 1993 | Citrus | Tennessee | W 31-13 |
| 1994 | Rose | Oregon | W 38-20 |
| 1995 | Outback | Auburn | W 43-14 |
| 1996 | Fiesta | Texas | W 38-15 |
| 1997 | Citrus | Florida | L 21-6 |
| 1998 | Outback | Kentucky | W 26-14 |
| 1999 | Alamo | Texas A&M | W 24-0 |
| 2002 | Capital One | Auburn | L 13-9 |
| 2005 | Orange | Florida State | W 26-23 |
| 2006 | Outback | Tennessee | W 20-10 |
| 2007 | Alamo | Texas A&M | W 24-17 |
| 2008 | Rose | USC | L 38-24 |
| 2009 | Capital One | LSU | W 19-17 |


{ 2 trackbacks }
Comments on this entry are closed.