USA Today Poll
Top 25 Coaches
Preseason 2010| Top 25 | Coaches | Opponent | Last Rank |
|---|---|---|---|
| 1 | Alabama | San Jose State | 1 |
| 2 | Ohio State | 9/2 Marshall | 2 |
| 3 | Florida | Miami (OH) | 3 |
| 4 | Texas | at Rice | 4 |
| 5 | Boise State | 9/6 vs. #6 Virginia Tech | 5 |
| 6 | Virginia Tech | 9/6 vs. #5 Boise State | 6 |
| 7 | TCU | Vs. #22 Oregon State | 7 |
| 8 | Oklahoma | Utah State | 8 |
| 9 | Nebraska | Western Kentucky | 9 |
| 10 | Iowa | Eastern Illinois | 10 |
| 11 | Oregon | New Mexico | 11 |
| 12 | Wisconsin | At UNLV | 12 |
| 13 | Miami FL | 9/2 Florida A&M | 13 |
| 14 | Penn State | Youngstown State | 14 |
| 15 | Pittsburgh | 9/2 at #24 Utah | 15 |
| 16 | LSU | Vs. #18 North Carolina | 16 |
| 17 | Georgia Tech | South Carolina State | 17 |
| 18 | North Carolina | Vs. #16 LSU | 18 |
| 19 | Arkansas | Tennessee Tech | 19 |
| 20 | Florida State | Samford | 20 |
| 21 | Georgia | Louisiana-Lafayette | 21 |
| 22 | Oregon State | Vs. #7 TCU | 22 |
| 23 | Auburn | Arkansas State | 23 |
| 24 | Utah | 9/2 #15 Pittsburgh | 24 |
| 25 | West Virginia | Coastal Carolina | 25 |
Popularity: 5%

Comments on this entry are closed.
{ 4 trackbacks }