Big Ten
As of 9/3/2010
| Rank | Place | Team | Wins | Losses | Win | Losses | |
|---|---|---|---|---|---|---|---|
![]() | Indiana | 1 | 0 | 0 | 0 | ||
![]() | Minnesota | 1 | 0 | 0 | 0 | ||
| 2 | ![]() | Ohio State | 1 | 0 | 0 | 0 | |
![]() | Illinois | 0 | 0 | 0 | 0 | ||
| 10 | ![]() | Iowa | 0 | 0 | 0 | 0 | |
![]() | Michigan | 0 | 0 | 0 | 0 | ||
![]() | Michigan State | 0 | 0 | 0 | 0 | ||
![]() | Northwestern | 0 | 0 | 0 | 0 | ||
| 14 | ![]() | Penn State | 0 | 0 | 0 | 0 | |
![]() | Purdue | 0 | 0 | 0 | 0 | ||
| 12 | ![]() | Wisconsin | 0 | 0 | 0 | 0 | |
Conference Moves
02/12/2010 – Ohio State is attempting to win at least a share of its sixth straight conference title in 2010. Only Penn State (2005 and 2008) have won at least a share of the title as well during that time. No other teams have won a share of the title since 2004 when Iowa and Michigan shared the title.
Popularity: 8%













Comments on this entry are closed.