Here are the 2010 schedules for each team in the Big Ten:
Penn State Nittany Lions - 2010 Season
Updated 02/12/2010
Indiana Hoosiers - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/2/2010 | Towson* | | | |
| 9/11/2010 | Bye Week | | | |
| 9/18/2010 | at Western Kentucky | | | |
| 9/25/2010 | Akron | | | |
| 10/2/2010 | Michigan | | | |
| 10/9/2010 | at Ohio State | | | Tickets |
| 10/16/2010 | Arkansas State | | | |
| 10/23/2010 | at Illinois | | | Tickets |
| 10/30/2010 | Northwestern | | | |
| 11/6/2010 | Iowa | | | |
| 11/13/2010 | at Wisconsin | | | Tickets |
| 11/20/2010 | Penn State (at FedEx Field) | | | Tickets |
| 11/27/2010 | at Purdue | | | Tickets |
| * non-conference | | | | |
| | | | |
Updated 2/12/2010
Illinois Fighting Illini - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/4/2010 | vs. Missouri (St. Louis)* | | | |
| 9/11/2010 | Southern Illinois* | | | Tickets |
| 9/18/2010 | Northern Illinois* | | | Tickets |
| 9/25/2010 | Bye Week | | | |
| 10/2/2010 | Ohio State | | | Tickets |
| 10/9/2010 | at Penn State | | | Tickets |
| 10/16/2010 | at Michigan State | | | Tickets |
| 10/23/2010 | Indiana | | | Tickets |
| 10/30/2010 | Purdue | | | Tickets |
| 11/6/2010 | at Michigan | | | Tickets |
| 11/13/2010 | Minnesota | | | Tickets |
| 11/20/2010 | at Northwestern | | | |
| 11/27/2010 | Bye Week | | | |
| 12/4/2010 | at Fresno State* | | | |
| * non-conference | | | | |
Updated 2/12/2010
Iowa Hawkeyes - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/4/2010 | Eastern Illinois* | | | |
| 9/11/2010 | Iowa State* | | | Tickets |
| 9/18/2010 | at Arizona* | | | |
| 9/25/2010 | Ball State* | | | |
| 10/2/2010 | Penn State | | | |
| 10/9/2010 | Bye Week | | | |
| 10/16/2010 | at Michigan | | | |
| 10/23/2010 | Wisconsin | | | |
| 10/30/2010 | Michigan State | | | |
| 11/6/2010 | at Indiana | | | |
| 11/13/2010 | at Northwestern | | | |
| 11/20/2010 | Ohio State | | | |
| 11/27/2010 | at Minnesota | | | |
| * non-conference | | | | |
| | | | |
Updated 2/12/2010
Michigan Wolverines - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/4/2010 | Connecticut* | | | Tickets |
| 9/11/2010 | at Notre Dame* | | | |
| 9/18/2010 | Massachusetts* | | | Tickets |
| 9/25/2010 | Bowling Green* | | | Tickets |
| 10/2/2010 | at Indiana | | | |
| 10/9/2010 | Michigan State | | | Tickets |
| 10/16/2010 | Iowa | | | Tickets |
| 10/23/2010 | Bye Week | | | |
| 10/30/2010 | at Penn State | | | Tickets |
| 11/6/2010 | Illinois | | | Tickets |
| 11/13/2010 | at Purdue | | | Tickets |
| 11/20/2010 | Wisconsin | | | Tickets |
| 11/27/2010 | at Ohio State | | | Tickets |
| * non-conference | | | | |
| | | | |
Updated 2/12/2010
Michigan State Spartans - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/4/2010 | Western Michigan* | | | Tickets |
| 9/11/2010 | at Florida Atlantic*
(at Detroit, MI) | | | Tickets |
| 9/18/2010 | Notre Dame* | | | Tickets |
| 9/25/2010 | Northern Colorado* | | | Tickets |
| 10/2/2010 | Wisconsin | | | Tickets |
| 10/9/2010 | at Michigan | | | Tickets |
| 10/16/2010 | Illinois | | | Tickets |
| 10/23/2010 | at Northwestern | | | |
| 10/30/2010 | at Iowa | | | |
| 11/6/2010 | Minnesota | | | Tickets |
| 11/13/2010 | Bye Week | | | |
| 11/20/2010 | Purdue | | | Tickets |
| 11/27/2010 | at Penn State | | | Tickets |
| * non-conference | | | | |
| | | | |
Updated 2/12/2010
Minnesota Gophers - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/2/2010 | at Middle Tennessee State* | | | |
| 9/11/2010 | South Dakota* | | | Tickets |
| 9/18/2010 | Southern California* | | | Tickets |
| 9/25/2010 | Northern Illinois* | | | Tickets |
| 10/2/2010 | Northwestern | | | Tickets |
| 10/9/2010 | at Wisconsin | | | Tickets |
| 10/16/2010 | at Purdue | | | Tickets |
| 10/23/2010 | Penn State | | | Tickets |
| 10/30/2010 | Ohio State | | | Tickets |
| 11/6/2010 | at Michigan State | | | Tickets |
| 11/13/2010 | at Illinois | | | Tickets |
| 11/20/2010 | Bye Week | | | |
| 11/27/2010 | Iowa | | | Tickets |
| * non-conference | | | | |
| | | | |
Updated 2/12/2010
Northwestern Wildcats - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/4/2010 | at Vanderbilt* | | | |
| 9/11/2010 | Illinois State* | | | |
| 9/18/2010 | at Rice* | | | |
| 9/25/2010 | Central Michigan | | | |
| 10/2/2010 | at Minnesota | | | Tickets |
| 10/9/2010 | Purdue | | | |
| 10/16/2010 | Bye Week | | | |
| 10/23/2010 | Michigan State | | | |
| 10/30/2010 | at Indiana | | | |
| 11/6/2010 | at Penn State | | | Tickets |
| 11/13/2010 | Iowa | | | |
| 11/20/2010 | Illinois | | | |
| 11/27/2010 | at Wisconsin | | | Tickets |
| * non-conference | | | | |
| | | | |
Updated 2/12/2010
Ohio State Buckeyes - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/2/2010 | Marshall* | | | Tickets |
| 9/11/2010 | Miami (FL)* | | | Tickets |
| 9/18/2010 | Ohio* | | | Tickets |
| 9/25/2010 | Eastern Michigan* | | | Tickets |
| 10/2/2010 | at Illinois | | | Tickets |
| 10/9/2010 | Indiana | | | Tickets |
| 10/16/2010 | at Wisconsin | | | Tickets |
| 10/23/2010 | Purdue | | | Tickets |
| 10/30/2010 | at Minnesota | | | Tickets |
| 11/6/2010 | Bye week | | | |
| 11/13/2010 | Penn State | | | Tickets |
| 11/20/2010 | at Iowa | | | |
| 11/27/2010 | Michigan | | | Tickets |
| * non-conference | | | | |
| | | | |
Updated 2/12/2010
Purdue Boilermakers - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/4/2010 | at Notre Dame* | | | |
| 9/11/2010 | Western Illinois* | | | Tickets |
| 9/18/2010 | Ball State* | | | Tickets |
| 9/25/2010 | Toledo* | | | Tickets |
| 10/2/2010 | Bye Week | | | |
| 10/9/2010 | at Northwestern | | | |
| 10/16/2010 | Minnesota (HC) | | | Tickets |
| 10/23/2010 | at Ohio State | | | Tickets |
| 10/30/2010 | at Illinois | | | Tickets |
| 11/6/2010 | Wisconsin | | | Tickets |
| 11/13/2010 | Michigan | | | Tickets |
| 11/20/2010 | at Michigan State | | | Tickets |
| 11/27/2010 | Indiana | | | Tickets |
| * non-conference | | | | |
| | | | |
Updated 2/12/2010
Wisconsin Badgers - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
| 9/4/2010 | at UNLV* | | | |
| 9/11/2010 | San Jose State | | | Tickets |
| 9/18/2010 | Arizona State* | | | Tickets |
| 9/25/2010 | Austin Peay* | | | Tickets |
| 10/2/2010 | at Michigan State | | | Tickets |
| 10/9/2010 | Minnesota | | | Tickets |
| 10/16/2010 | Ohio State | | | Tickets |
| 10/23/2010 | at Iowa | | | |
| 10/30/2010 | Bye Week | | | |
| 11/6/2010 | at Purdue | | | Tickets |
| 11/13/2010 | Indiana | | | Tickets |
| 11/20/2010 | at Michigan | | | Tickets |
| 11/27/2010 | Northwestern | | | Tickets |
| * non-conference | | | | |
| | | | |
Updated 2/12/2010
Comments on this entry are closed.