2010 schedules
Here are the 2010 schedules for each team in the Big Ten:
| Date | Time | Opponent | Rank | TV | Results/Tickets |
|---|---|---|---|---|---|
| 9/4/2010 | 12 noon | Youngstown State* | 14 | Big Ten Network | Tickets |
| 9/11/2010 | 7 p.m. | at Alabama* | ESPN | ***Tickets - Away*** | |
| 9/18/2010 | 12 noon | Kent State* | ESPN or ESPN2 | Tickets | |
| 9/25/2010 | Temple* | Tickets | |||
| 10/2/2010 | 8 p.m. | at Iowa | ESPN, ESPN2 or ABC | Tickets | |
| 10/9/2010 | Illinois | Tickets | |||
| 10/16/2010 | Bye Week | ||||
| 10/23/2010 | at Minnesota | Tickets - Away | |||
| 10/30/2010 | 8 p.m. | Michigan | ESPN, ESPN2 or ABC | Tickets | |
| 11/6/2010 | Northwestern | Tickets | |||
| 11/13/2010 | at Ohio State | Tickets - Away | |||
| 11/20/2010 | at Indiana (at FedEx Field) | Tickets - In DC!! | |||
| 11/27/2010 | Michigan State | Tickets | |||
| * non-conference | |||||
| No Play: | Purdue, Wisconsin |
Indiana Hoosiers - 2010 Season
| Date | Opponent | Rank | Results/Tickets |
|---|---|---|---|
| 9/2/2010 | Towson* | 51-17 | |
| 9/11/2010 | Bye Week | ||
| 9/18/2010 | at Western Kentucky | ||
| 9/25/2010 | Akron | Tickets | |
| 10/2/2010 | Michigan | Tickets | |
| 10/9/2010 | at Ohio State | Tickets | |
| 10/16/2010 | Arkansas State | ||
| 10/23/2010 | at Illinois | Tickets | |
| 10/30/2010 | Northwestern | ||
| 11/6/2010 | Iowa | ||
| 11/13/2010 | at Wisconsin | Tickets | |
| 11/20/2010 | Penn State (at FedEx Field) | Tickets | |
| 11/27/2010 | at Purdue | Tickets | |
| * non-conference | |||
Illinois Fighting Illini - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
|---|---|---|---|---|
| 9/4/2010 | vs. Missouri (St. Louis)* | |||
| 9/11/2010 | Southern Illinois* | Tickets | ||
| 9/18/2010 | Northern Illinois* | Tickets | ||
| 9/25/2010 | Bye Week | |||
| 10/2/2010 | Ohio State | Tickets | ||
| 10/9/2010 | at Penn State | Tickets | ||
| 10/16/2010 | at Michigan State | Tickets | ||
| 10/23/2010 | Indiana | Tickets | ||
| 10/30/2010 | Purdue | Tickets | ||
| 11/6/2010 | at Michigan | Tickets | ||
| 11/13/2010 | Minnesota | Tickets | ||
| 11/20/2010 | at Northwestern | |||
| 11/27/2010 | Bye Week | |||
| 12/4/2010 | at Fresno State* | Tickets | ||
| * non-conference |
Iowa Hawkeyes - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
|---|---|---|---|---|
| 9/4/2010 | Eastern Illinois* | 10 | Tickets | |
| 9/11/2010 | Iowa State* | Tickets | ||
| 9/18/2010 | at Arizona* | Tickets | ||
| 9/25/2010 | Ball State* | Tickets | ||
| 10/2/2010 | Penn State | 8 p.m./ESPN, ESPN2 or ABC | Tickets | |
| 10/9/2010 | Bye Week | |||
| 10/16/2010 | at Michigan | Tickets | ||
| 10/23/2010 | Wisconsin | Tickets | ||
| 10/30/2010 | Michigan State | Tickets | ||
| 11/6/2010 | at Indiana | Tickets | ||
| 11/13/2010 | at Northwestern | Tickets | ||
| 11/20/2010 | Ohio State | Tickets | ||
| 11/27/2010 | at Minnesota | Tickets | ||
| * non-conference | ||||
Michigan Wolverines - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
|---|---|---|---|---|
| 9/4/2010 | Connecticut* | Tickets | ||
| 9/11/2010 | at Notre Dame* | Tickets | ||
| 9/18/2010 | Massachusetts* | Tickets | ||
| 9/25/2010 | Bowling Green* | Tickets | ||
| 10/2/2010 | at Indiana | Tickets | ||
| 10/9/2010 | Michigan State | Tickets | ||
| 10/16/2010 | Iowa | Tickets | ||
| 10/23/2010 | Bye Week | |||
| 10/30/2010 | at Penn State | Tickets | ||
| 11/6/2010 | Illinois | Tickets | ||
| 11/13/2010 | at Purdue | Tickets | ||
| 11/20/2010 | Wisconsin | Tickets | ||
| 11/27/2010 | at Ohio State | Tickets | ||
| * non-conference | ||||
Michigan State Spartans - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
|---|---|---|---|---|
| 9/4/2010 | Western Michigan* | Tickets | ||
| 9/11/2010 | at Florida Atlantic* (at Detroit, MI) | Tickets | ||
| 9/18/2010 | Notre Dame* | Tickets | ||
| 9/25/2010 | Northern Colorado* | Tickets | ||
| 10/2/2010 | Wisconsin | Tickets | ||
| 10/9/2010 | at Michigan | Tickets | ||
| 10/16/2010 | Illinois | Tickets | ||
| 10/23/2010 | at Northwestern | Tickets | ||
| 10/30/2010 | at Iowa | Tickets | ||
| 11/6/2010 | Minnesota | Tickets | ||
| 11/13/2010 | Bye Week | |||
| 11/20/2010 | Purdue | Tickets | ||
| 11/27/2010 | at Penn State | Tickets | ||
| * non-conference | ||||
Minnesota Gophers - 2010 Season
| Date | Opponent | Rank | Results/Tickets |
|---|---|---|---|
| 9/2/2010 | at Middle Tennessee State* | 24-17 | |
| 9/11/2010 | South Dakota* | Tickets | |
| 9/18/2010 | Southern California* | Tickets | |
| 9/25/2010 | Northern Illinois* | Tickets | |
| 10/2/2010 | Northwestern | Tickets | |
| 10/9/2010 | at Wisconsin | Tickets | |
| 10/16/2010 | at Purdue | Tickets | |
| 10/23/2010 | Penn State | Tickets | |
| 10/30/2010 | Ohio State | Tickets | |
| 11/6/2010 | at Michigan State | Tickets | |
| 11/13/2010 | at Illinois | Tickets | |
| 11/20/2010 | Bye Week | ||
| 11/27/2010 | Iowa | Tickets | |
| * non-conference | |||
Northwestern Wildcats - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
|---|---|---|---|---|
| 9/4/2010 | at Vanderbilt* | |||
| 9/11/2010 | Illinois State* | Tickets | ||
| 9/18/2010 | at Rice* | |||
| 9/25/2010 | Central Michigan | Tickets | ||
| 10/2/2010 | at Minnesota | Tickets | ||
| 10/9/2010 | Purdue | |||
| 10/16/2010 | Bye Week | |||
| 10/23/2010 | Michigan State | Tickets | ||
| 10/30/2010 | at Indiana | |||
| 11/6/2010 | at Penn State | Tickets | ||
| 11/13/2010 | Iowa | |||
| 11/20/2010 | Illinois | Tickets | ||
| 11/27/2010 | at Wisconsin | Tickets | ||
| * non-conference | ||||
Ohio State Buckeyes - 2010 Season
| Date | Opponent | Rank | Results/Tickets |
|---|---|---|---|
| 9/2/2010 | Marshall* | 2 | 45-7 |
| 9/11/2010 | Miami (FL)* | Tickets | |
| 9/18/2010 | Ohio* | Tickets | |
| 9/25/2010 | Eastern Michigan* | Tickets | |
| 10/2/2010 | at Illinois | Tickets | |
| 10/9/2010 | Indiana | Tickets | |
| 10/16/2010 | at Wisconsin | Tickets | |
| 10/23/2010 | Purdue | Tickets | |
| 10/30/2010 | at Minnesota | Tickets | |
| 11/6/2010 | Bye week | ||
| 11/13/2010 | Penn State | Tickets | |
| 11/20/2010 | at Iowa | Tickets | |
| 11/27/2010 | Michigan | Tickets | |
| * non-conference | |||
Purdue Boilermakers - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
|---|---|---|---|---|
| 9/4/2010 | at Notre Dame* | |||
| 9/11/2010 | Western Illinois* | Tickets | ||
| 9/18/2010 | Ball State* | Tickets | ||
| 9/25/2010 | Toledo* | Tickets | ||
| 10/2/2010 | Bye Week | |||
| 10/9/2010 | at Northwestern | Tickets | ||
| 10/16/2010 | Minnesota (HC) | Tickets | ||
| 10/23/2010 | at Ohio State | Tickets | ||
| 10/30/2010 | at Illinois | Tickets | ||
| 11/6/2010 | Wisconsin | Tickets | ||
| 11/13/2010 | Michigan | Tickets | ||
| 11/20/2010 | at Michigan State | Tickets | ||
| 11/27/2010 | Indiana | Tickets | ||
| * non-conference | ||||
Wisconsin Badgers - 2010 Season
| Date | Opponent | Rank | TV | Results/Tickets |
|---|---|---|---|---|
| 9/4/2010 | at UNLV* | 12 | Tickets | |
| 9/11/2010 | San Jose State | Tickets | ||
| 9/18/2010 | Arizona State* | Tickets | ||
| 9/25/2010 | Austin Peay* | Tickets | ||
| 10/2/2010 | at Michigan State | Tickets | ||
| 10/9/2010 | Minnesota | Tickets | ||
| 10/16/2010 | Ohio State | Tickets | ||
| 10/23/2010 | at Iowa | Tickets | ||
| 10/30/2010 | Bye Week | |||
| 11/6/2010 | at Purdue | Tickets | ||
| 11/13/2010 | Indiana | Tickets | ||
| 11/20/2010 | at Michigan | Tickets | ||
| 11/27/2010 | Northwestern | Tickets | ||
| * non-conference | ||||
Popularity: 4%

Comments on this entry are closed.