Kirk Ferentz
Record Against Penn State = 7-2
Number of Big Ten Championships: 2
Number of BCS Bowls: 2 (Orange Bowl, 2002 and 2009 season)
Kirk Ferentz - Iowa - 12th Season
| Year | Team | Overall | Conference | Standing | Bowl | Final Coaches | Final AP |
|---|---|---|---|---|---|---|---|
| 1990 | Maine | 3-8 | 2-6 | NR | NR | ||
| 1991 | Maine | 3-8 | 2-6 | NR | NR | ||
| 1992 | Maine | 6-5 | 4-4 | NR | NR | ||
| Maine | 12-21 | 8-16 | |||||
| 1999 | Iowa | 1-10 | 0-8 | 11th | NR | NR | |
| 2000 | Iowa | 3-9 | 3-5 | 8th | NR | NR | |
| 2001 | Iowa | 7-5 | 4-4 | T-4th | W Alamo Bowl | NR | NR |
| 2002 | Iowa | 11-2 | 8-0 | T-1st | L Orange Bowl (BCS) | 8 | 8 |
| 2003 | Iowa | 10-3 | 5-3 | T-4th | W Outback Bowl | 8 | 8 |
| 2004 | Iowa | 10-2 | 7-1 | T-1st | W Capital One Bowl | 8 | 8 |
| 2005 | Iowa | 7-5 | 5-3 | T-3rd | L Outback Bowl | NR | NR |
| 2006 | Iowa | 6-7 | 2-6 | T-8th | L Alamo Bowl | NR | NR |
| 2007 | Iowa | 6-6 | 4-4 | T-5th | NR | NR | |
| 2008 | Iowa | 9-4 | 5-3 | T-4th | W Outback Bowl | NR | NR |
| 2009 | Iowa | 11-2 | 6-2 | T-2nd | W Orange Bowl (BCS) | 7 | 7 |
| 2010 | Iowa | ||||||
| Iowa | 81-63 | 49-39 | |||||
| Career | 93-76 | ||||||
Popularity: 4%

Comments on this entry are closed.