Minnesota Gophers
Records:
Big Ten Championships: 18 (last one: 1962, Murray Warmath, coach)
Stadium: TCF Stadium (capacity: 50,300)
Penn State’s record at Minnesota: 3-2
Next Game Versus Penn State: at Minnesota, October 23, 2010
2010 Season
Minnesota Gophers - 2010 Season
| Date | Opponent | Rank | Results/Tickets |
|---|---|---|---|
| 9/2/2010 | at Middle Tennessee State* | 24-17 | |
| 9/11/2010 | South Dakota* | Tickets | |
| 9/18/2010 | Southern California* | Tickets | |
| 9/25/2010 | Northern Illinois* | Tickets | |
| 10/2/2010 | Northwestern | Tickets | |
| 10/9/2010 | at Wisconsin | Tickets | |
| 10/16/2010 | at Purdue | Tickets | |
| 10/23/2010 | Penn State | Tickets | |
| 10/30/2010 | Ohio State | Tickets | |
| 11/6/2010 | at Michigan State | Tickets | |
| 11/13/2010 | at Illinois | Tickets | |
| 11/20/2010 | Bye Week | ||
| 11/27/2010 | Iowa | Tickets | |
| * non-conference | |||
Against the Nittany Lions:
Current Champ:
PSU (2009), 20-0
Last Minnesota Victory: 2004
Conference Series:
PSU, 7-4
All Time Series:
PSU, 7-4
PSU – Home/Loss Record
(Big Ten Results Only)
Home: 4-2
Away: 3-2
PSU victories:
1993, 1994, 1997, 1998, 2005, 2006, 2009
Minnesota victories:
1999, 2000, 2003, 2004
PSU vs. Minnesota
Streak: PSU +3
09/04/1993 – PSU 38, Minnesota 20 (PSU +1)
09/03/1994 – PSU 56, @ Minnesota 3 (PSU +2)
10/18/1997 – PSU 16, Minnesota 15 (PSU +3)
10/10/1998 – PSU 27, @ Minnesota 17 (PSU +4)
11/06/1999 – Minnesota 24, PSU 23 (streak broken; Minnesota +1)
11/07/2000 – @ Minnesota 25, PSU 16 (Minnesota +2)
09/27/2003 – Minnesota 20, PSU 14 (Minnesota +3)
10/02/2004 – @ Minnesota 16, PSU 7 (Minnesota +4)
10/01/2005 – PSU 44, Minnesota 14 (streak broken; PSU +1)
10/07/2006 – PSU 28, @ Minnesota 27 OT (PSU +2)
10/14/2009 – PSU 20, Minnesota 0 (PSU +3)
Popularity: 4%

Comments on this entry are closed.