Jim Tressel
Record Against Penn State = 6-3
Big Ten titles: 6
BCS bowls: 6 (BCS championship game (2) – 2006, 2007); Fiesta (3) – 2002 (national title game), 2003, 2005, 2008), Rose Bowl (2009)
National Championships: 1 (2002)
Jim Tressel - Ohio State - 10th Season
| Year | Team | Overall | Conference | Standing | Bowl | Final Coaches | Final AP |
|---|---|---|---|---|---|---|---|
| 1986 | Youngstown State | 2-9 | 2-5 | 7th | |||
| 1987 | Youngstown State | 8-4 | 5-1 | T-1st | I-AA Playoffs/First Round | ||
| 1988 | Youngstown State | 4-7 | NR | ||||
| 1989 | Youngstown State | 9-4 | I-AA Playoffs/Second Round | ||||
| 1990 | Youngstown State | 11-1 | I-AA Playoffs/First Round | NR | |||
| 1991 | Youngstown State | 12-3 | W I-AA Championship | NR | |||
| 1992 | Youngstown State | 11-3-1 | I-AA Runner-up | 20 | |||
| 1993 | Youngstown State | 13-2 | W I-AA Championship | ||||
| 1994 | Youngstown State | 14-0-1 | W I-AA Championship | ||||
| 1995 | Youngstown State | 3-8 | |||||
| 1996 | Youngstown State | 8-3 | |||||
| 1997 | Youngstown State | 13-2 | 4-2 | 3rd | W I-AA Championship | ||
| 1998 | Youngstown State | 6-5 | 3-3 | T-3rd | |||
| 1999 | Youngstown State | 12-3 | 5-1 | 2nd | I-AA Runner-up | ||
| 2000 | Youngstown State | 9-3 | 4-2 | T-2nd | I-AA Playoffs/First Round | ||
| Youngstown State | 135-57-2 | 23-14 | |||||
| 2001 | Ohio State | 7-5 | 6-3 | 3rd | L Outback Bowl | NR | NR |
| 2002 | Ohio State | 14-0 | 8-0 | T-1st | W Fiesta Bowl (BCS) (National Champion) | 1 | 1 |
| 2003 | Ohio State | 11-2 | 6-2 | 2nd | W Fiesta Bowl (BCS) | 4 | 4 |
| 2004 | Ohio State | 8-4 | 4-4 | 5th | W Alamo | 19 | 20 |
| 2005 | Ohio State | 10-2 | 7-1 | T-1st | W Fiesta Bowl (BCS) | 4 | 4 |
| 2006 | Ohio State | 12-1 | 8-0 | 1st | L BCS NCG | 2 | 2 |
| 2007 | Ohio State | 11-2 | 7-1 | 1st | L BCS NCG | 4 | 5 |
| 2008 | Ohio State | 10-3 | 7-1 | T-1st | L Fiesta Bowl (BCS) | 11 | 9 |
| 2009 | Ohio State | 11-2 | 7-1 | 1st | W Rose Bowl (BCS) | 5 | 5 |
| 2010 | Ohio State | 1-0 | 0-0 | ||||
| Ohio State | 98-22 | 59-12 | |||||
| Career | 233-79-2 |
Popularity: 4%

Comments on this entry are closed.