Bret Bielema
Record Against Penn State – 1-2
Big Ten Championships: 0
BCS Bowls: 0
Bret Bielema - Wisconsin - 5th Season
| Year | Team | Overall | Conference | Standing | Bowl | Final Coaches | Final AP |
|---|---|---|---|---|---|---|---|
| 2006 | Wisconsin | 12-1 | 7-1 | 3rd | W Capital One | 8 | 8 |
| 2007 | Wisconsin | 9-4 | 5-3 | T-4th | L Outback | 21 | 24 |
| 2008 | Wisconsin | 7-6 | 3-5 | T-6th | L Champs Sports | NR | NR |
| 2009 | Wisconsin | 10-3 | 5-3 | T-4th | W Champs Sports | 16 | 16 |
| 2010 | Wisconsin | ||||||
| Wisconsin | 38-14 | 20-12 | |||||
| Career | 38-14 | 20-12 | |||||
Popularity: 2%

Comments on this entry are closed.