Against Bobby Bowden
The final count: Paterno 394, Bowden, 389 375*
* As expected, the NCAA on January 5, 2010 vacated fourteen of Bobby Bowden’s win due to infractions.
| Week | Paterno | Result | Bowden | Result (with 14 victories added) |
Result (without 14 victories added) |
| 383 | 382 |
368 | |||
| 9/5 | Akron | 384 | Miami (Fla.) (9/7) | L | L |
| 9/12 | Syracuse | 385 | Jacksonville State | 383 | 369 |
| 9/19 | Temple | 386 | at BYU | 384 | 370 |
| 9/26 | Iowa | L | USF | L | L |
| 10/3 | at Illinois | 387 | at Boston College | L | L |
| 10/10 | Eastern Illinois | 388 | Georgia Tech | L | L |
| 10/17 | Minnesota | 389 | |||
| 10/24 | at Michigan | 390 | at North Carolina (10/22) | 385 | 371 |
| 10/31 | at Northwestern | 391 | NC State | 386 | 372 |
| 11/7 | Ohio State | L | at Clemson | L | L |
| 11/14 | Indiana | 392 | at Wake Forest | 387 | 373 |
| 11/21 | at Michigan State | 393 | Maryland | 388 | 374 |
| 11/28 | at Florida | L | L | ||
| Bowl | LSU (Capital One Bowl) | 394 | West Virginia (Gator Bowl) | 389 | 375 |


{ 1 trackback }
Comments on this entry are closed.