Joe Pa Career Record
Joe Paterno by the Numbers
2 National Championships (1982, 1986)
3 Big Ten Titles (1994, 2005, 2008)
Five Defeated Seasons (1968, 1969, 1973, 1986, 1994)
Thirty-Six Bowl Game Appearances, Twenty-Four Bowl Wins
Joe Paterno - Penn State - 45th Season
| Season | Year | Overall | Conference | Standing | Bowl | Final Coaches | Final AP |
|---|---|---|---|---|---|---|---|
| 1 | 1966 | 5-5 | NR | NR | |||
| 2 | 1967 | 8-2-1 | W Gator | 11 | 10 | ||
| 3 | 1968 | 11-0 | W Orange | 3 | 2 | ||
| 4 | 1969 | 11-0 | W Orange | 2 | 2 | ||
| 1960's Record | 35-7-1 (83.3 percent) | ||||||
| 5 | 1970 | 7-3 | 19 | 18 | |||
| 6 | 1971 | 11-1 | W Cotton | 11 | 5 | ||
| 7 | 1972 | 10-2 | L Sugar | 8 | 10 | ||
| 8 | 1973 | 12-0 | W Orange | 5 | 5 | ||
| 9 | 1974 | 10-2 | W Cotton | 7 | 7 | ||
| 10 | 1975 | 9-3 | L Sugar | 10 | 10 | ||
| 11 | 1976 | 7-5 | L Gator | NR | NR | ||
| 12 | 1977 | 11-1 | W Fiesta | 4 | 5 | ||
| 13 | 1978 | 11-1 | L Sugar | 4 | 4 | ||
| 14 | 1979 | 8-4 | W Liberty | 18 | 20 | ||
| 1970's Record | 96-22 (81.4 percent) | ||||||
| 15 | 1980 | 10-2 | W Fiesta | 8 | 8 | ||
| 16 | 1981 | 10-2 | W Fiesta | 3 | 3 | ||
| 17 | 1982 | 11-1 | W Sugar (NATIONAL TITLE) | 1 | 1 | ||
| 18 | 1983 | 8-4-1 | W Aloha | 17 | NR | ||
| 19 | 1984 | 6-5 | |||||
| 20 | 1985 | 11-1 | L Orange | 3 | 3 | ||
| 21 | 1986 | 12-0 | W Fiesta (NATIONAL TITLE) | 1 | 1 | ||
| 22 | 1987 | 8-4 | L Citrus | NR | NR | ||
| 23 | 1988 | 5-6 | NR | NR | |||
| 24 | 1989 | 8-3-1 | W Holiday | 14 | 15 | ||
| 1980's Record | 89-28-2 (76.1 percent) | ||||||
| 25 | 1990 | 9-3 | 10 | 11 | |||
| 26 | 1991 | 11-2 | 3 | 3 | |||
| 27 | 1992 | 7-5 | 24 | NR | |||
| Independent Record | 247-67-3 (78.7 Percent) | ||||||
| 28 | 1993 | 10-2 | 6-2 | 3rd | W Citrus | 7 | 8 |
| 29 | 1994 | 12-0 | 8-0 | 1st-CHAMP | W Rose | 2 | 2 |
| 30 | 1995 | 9-3 | 5-3 | T-3rd | W Outback | 12 | 13 |
| 31 | 1996 | 11-2 | 6-2 | T-3rd | W Fiesta | 7 | 7 |
| 32 | 1997 | 9-3 | 6-2 | T-2nd | L Citrus | 17 | 16 |
| 33 | 1998 | 9-3 | 5-3 | 5th | W Outback | 15 | 17 |
| 34 | 1999 | 10-3 | 5-3 | T-4th | W Alamo | 11 | 11 |
| 1990's Record | 97-26 (78.9 percent) | 41-15 (73.2 percent) | |||||
| 35 | 2000 | 5-7 | 4-4 | T-6th | NR | NR | |
| 36 | 2001 | 5-6 | 4-4 | T-4th | NR | NR | |
| 37 | 2002 | 9-4 | 5-3 | 4th | L Capital One | 15 | 16 |
| 38 | 2003 | 3-9 | 1-7 | T-9th | NR | NR | |
| 39 | 2004 | 4-7 | 2-6 | 9th | NR | NR | |
| 40 | 2005 | 11-1 | 7-1 | T-1st-CO-CHAMP | W Orange (BCS) | 3 | 3 |
| 41 | 2006 | 9-4 | 5-3 | T-4th | W Outback | 25 | 24 |
| 42 | 2007 | 9-4 | 4-4 | T-5th | W Alamo | 25 | NR |
| 43 | 2008 | 11-2 | 7-1 | T-1st-CO-CHAMP | L Rose (BCS) | 8 | 8 |
| 44 | 2009 | 11-2 | 6-2 | T-2nd | W Capital One | 8 | 9 |
| 2000's Record | 77-46 (62.6 percent) | 45-35 (56.3 percent) | |||||
| 45 | 2010 | ||||||
| Career Record | 394-129-3 (75.3 percent) | 86-50 (63.2 percent) |
Popularity: 11%

Comments on this entry are closed.