Records
Streaks – Through January 1, 2010
Current: 3 wins (Indiana, Michigan State, LSU)
Home Streak: 1 win (Indiana)
Away Streak: 5 wins (Illinois, Michigan, Northwestern, Michigan State, LSU)
Last 50
| Streak | Overall-Win | Overall-Loss | Percentage | Big Ten-Win | Big Ten-Loss | Percentage |
|---|---|---|---|---|---|---|
| Last 50 | 39 | 11 | .78 | 22 | 10 | .69 |
| Last 25 | 21 | 4 | .84 | 13 | 3 | .81 |
| Last 10 | 8 | 2 | .80 | 6 | 2 | .75 |
| Last 5 | 4 | 1 | .80 | 3 | 1 | .75 |
Penn State vs. Big Ten Foes
| Team | Overall-Wins | Losses | Percentage | Home-Wins | Losses | Away-Wins | Losses |
|---|---|---|---|---|---|---|---|
| Illinois | 11 | 2 | 0.85 | 6 | 0 | 5 | 2 |
| Indiana | 13 | 0 | 1.00 | 7 | 0 | 6 | 0 |
| Iowa | 5 | 8 | 0.38 | 2 | 5 | 3 | 3 |
| Michigan | 5 | 10 | 0.33 | 2 | 5 | 3 | 5 |
| Michigan State | 13 | 4 | 0.76 | 8 | 0 | 5 | 4 |
| Minnesota | 7 | 4 | 0.64 | 4 | 2 | 3 | 2 |
| Northwestern | 10 | 3 | 0.77 | 5 | 1 | 5 | 2 |
| Ohio State | 6 | 11 | 0.35 | 5 | 4 | 1 | 7 |
| Purdue | 10 | 2 | 0.83 | 5 | 1 | 5 | 1 |
| Wisconsin | 6 | 6 | 0.50 | 3 | 3 | 3 | 3 |
Conference Win Streaks
| Team | Streak |
|---|---|
| Ohio State | 7 wins |
| Penn State | 3 wins |
| Iowa | 2 wins |
| Wisconsin | 2 wins |
| Indiana | 1 win |
| Minnesota | 1 win |
| Purdue | 1 win |
| Northwestern | 1 loss |
| Michigan State | 2 losses |
| Illinois | 3 losses |
| Michigan | 5 losses |
Against the Big Ten
| Team | Streak | Last Win | Next Game | Last 5 |
|---|---|---|---|---|
| Indiana | 13 wins | 31-20 (2009) at Penn State | November 20, 2010 at Indiana (Washington, DC) | 6-0 |
| Purdue | 4 wins | 20-6 (2008) at Purdue | October 29, 2011 at Penn State | 4-1 |
| Minnesota | 3 wins | 20-0 (2009) at Beaver Stadium | October 23, 2010 at Minnesota | 3-2 |
| Northwestern | 3 wins | 34-13 (2009) at Northwestern | November 6, 2010 at Penn State | 3-2 |
| Illinois | 2 wins | 35-17 (2009) at Illinois | October 9, 2010 at Penn State | 4-1 |
| Michigan | 2 wins | 35-10 (2009) at Michigan | October 30, 2010 at Penn State | 2-3 |
| Michigan State | 2 wins | 42-14 (2009) at Michigan State | November 27, 2010 at Penn State | 4-1 |
| Wisconsin | 2 wins | 48-7 (2008) at Wisconsin | November 12, 2011 at Penn State | 3-2 |
| Ohio State | 1 loss | 13-6 (2008) at Ohio State | November 13, 2010 at Ohio State | 2-3 |
| Iowa | 2 losses | 27-7 (2007) at Penn State | October 2, 2010 at Iowa | 1-4 |
Penn State Records After Playing a Big Ten foe…
Indiana – 9-4
Illinois – 11-2
Iowa, 9-4
Michigan, 12-3
Michigan State – 13-3
Minnesota – 7-4
Northwestern – 9-4
Ohio State – 13-4
Purdue – 7-5
Wisconsin – 5-7
The Ugly
The Good
Largest Win Streaks (since Big Ten Play began)
- 20 Games, 1993-1995 season; broken by Wisconsin
- 12 Games, 1996-97 season, broken by Michigan
- 11 Games, 1998-99 season, broken by Minnesota
- 10 Games, 2007-08 season, broken by Iowa
Longest losing streaks (since Big Ten Play began)
- 6 games, 2004 season; broken by win vs. Indiana
- 6 games, 2003 season; broken by win vs. Indiana
- 4 games, 2001 season; broken by win vs. Northwestern
Lifetime overtime games
Penn State is 2-3 in overtime games:
11/04/2000 – Iowa 26, PSU 23
09/28/2002 – Iowa 42, PSU 35
10/12/2002 – @ Michigan 27, PSU 24
01/03/2006 – PSU 26, Florida State 23 (Orange Bowl) (3OT)
10/07/2006 – PSU 28, @ Minnesota 27
Popularity: 7%

Comments on this entry are closed.