Recent Championships
Big Ten Champions, Since 1993
| Year | Champion | Record |
|---|---|---|
| 2009 | Ohio State | TBD |
| 2008 | Penn State, Ohio State | 7-1 |
| 2007 | Ohio State | 7-1 |
| 2006 | Ohio State | 8-0 |
| 2005 | Penn State, Ohio State | 7-1 |
| 2004 | Iowa, Michigan | 7-1 |
| 2003 | Michigan | 7-1 |
| 2002 | Iowa, Ohio State*national champion | 8-0 |
| 2001 | Illinois | 7-1 |
| 2000 | Michigan, Northwestern and Purdue | 6-2 |
| 1999 | Wisconsin | 7-1 |
| 1998 | Michigan, Ohio State and Wisconsin | 7-1 |
| 1997 | Michigan* national champion | 8-0 |
| 1996 | Northwestern, Ohio State | 7-1 |
| 1995 | Northwestern | 8-0 |
| 1994 | Penn State | 8-0 |
| 1993 | Ohio State, Wisconsin | 6-1-1 |
Big Ten Champions, by Team, Since 1993
Champions
| Team | Championships since 1993 | Last Championship | Last Rose Bowl |
|---|---|---|---|
| Illinois | 2001 | 2001 | 2007 |
| Indiana | None | 1967 | 1967 |
| Iowa | 2004 | 2004 | 1990 |
| Michigan | 1997-98, 2000, 2003-4 | 2004 | 2004 |
| Michigan State | None | 1990 | 1987 |
| Minnesota | None | 1967 | 1961 |
| Northwestern | 1995-96, 2000 | 2000 | 1995 |
| Ohio State | 1993, 1996, 1998, 2002, 2005-09 | 2009 | 2009 |
| Penn State | 1994, 2005, 2008 | 2008 | 2008 |
| Purdue | 2000 | 2000 | 2000 |
| Wisconsin | 1993, 1998-99 | 1999 | 1999 |
Rose Bowl/BCS Entry, Since 1993
| Year (football season) | Team | Bowl |
|---|---|---|
| 2009 | Ohio State Iowa | Rose Bowl (automatic) Orange Bowl (at-large bid) |
| 2008 | Penn State Ohio State | Rose Bowl (automatic) Fiesta Bowl (at-large bid) |
| 2007 | Ohio State Illinois | BCS National Championship Rose Bowl (Automatic) |
| 2006 | Ohio State Michigan | BCS National Championship Rose Bowl (automatic) |
| 2005 | Penn State Ohio State | Orange Bowl (automatic)* Fiesta Bowl (at-large) *Rose Bowl hosted national title |
| 2004 | Michigan | Rose Bowl (automatic) |
| 2003 | Michigan Ohio State | Rose Bowl (automatic) Fiesta Bowl (at-large) |
| 2002 | Ohio State Iowa | Fiesta Bowl (national championship) Orange Bowl (at-large) |
| 2001 | Illinois | Sugar Bowl (automatic)* *Rose Bowl hosted national championship |
| 2000 | Purdue | Rose Bowl (automatic) |
| 1999 | Wisconsin Michigan | Rose Bowl (automatic) Orange Bowl (at-large) |
| 1998 | Wisconsin Ohio State | Rose Bowl (automatic) Sugar Bowl (at-large) |
| 1997 | Michigan | Rose Bowl |
| 1996 | Ohio State | Rose Bowl |
| 1995 | Northwestern | Rose Bowl |
| 1994 | Penn State | Rose Bowl |
| 1993 | Wisconsin | Rose Bowl |
Popularity: 2%

Comments on this entry are closed.