Records, 1995-1996
1995 Season
| Date | Opponent# | Rank# | Site | Result | |||
|---|---|---|---|---|---|---|---|
| 09/09/1995* | Texas Tech | #4 | Beaver Stadium • University Park, PA | W 24-23 | |||
| 09/16/1995* | Temple | #7 | Beaver Stadium • University Park, PA | W 66-14 | |||
| 09/23/1995* | at Rutgers | #6 | Giants Stadium • East Rutherford, NJ | W 59-34 | |||
| 09/30/1995 | Wisconsin | #6 | Beaver Stadium • University Park, PA | L 9-17 | |||
| 10/07/1995 | #5 Ohio State | #12 | Beaver Stadium • University Park, PA | L 25-28 | |||
| 10/14/1995 | at Purdue | #20 | Ross-Ade Stadium • West Lafayette, IN | W 26-23 | |||
| 10/21/1995 | at #18 Iowa | #19 | Kinnick Stadium • Iowa City, IA | W 41-27 | |||
| 10/28/1995† | Indiana | #16 | Beaver Stadium • University Park, PA | W 45-21 | |||
| 11/04/1995 | at #6 Northwestern | #12 | Ryan Field • Evanston, IL | L 10-21 | |||
| 11/18/1995 | #12 Michigan | #19 | Beaver Stadium • University Park, PA | W 27-17 | |||
| 11/25/1995 | at Michigan State | #14 | Spartan Stadium • East Lansing, MI | W 24-20 | |||
| 01/01/1996 | vs. #16 Auburn | #15 | Tampa Stadium • Tampa, FL (Outback Bowl) | W 43-14 | |||
| *Non-Conference Game. †Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. | |||||||
1996 Season
| Date | Opponent# | Rank# | Site | Result | |||
|---|---|---|---|---|---|---|---|
| 08/25/1996* | vs. #7 USC | #11 | Giants Stadium • East Rutherford, NJ (Kickoff Classic) | W 24-7 | |||
| 09/07/1996* | Louisville | #7 | Beaver Stadium • University Park, PA | W 24-7 | |||
| 09/14/1996* | Northern Illinois | #6 | Beaver Stadium • University Park, PA | W 49-0 | |||
| 09/21/1996* | vs. Temple | #5 | Giants Stadium • East Rutherford, NJ | W 41-0 | |||
| 09/28/1996 | at Wisconsin | #3 | Camp Randall Stadium • Madison, WI | W 23-20 | |||
| 10/05/1996 | at #3 Ohio State | #4 | Ohio Stadium • Columbus, OH | L 7-38 | |||
| 10/12/1996† | Purdue | #10 | Beaver Stadium • University Park, PA | W 31-14 | |||
| 10/19/1996 | Iowa | #10 | Beaver Stadium • University Park, PA | L 20-21 | |||
| 10/26/1996 | at Indiana | #17 | Memorial Stadium • Bloomington, IN | W 48-26 | |||
| 11/02/1996 | #11 Northwestern | #15 | Beaver Stadium • University Park, PA | W 34-9 | |||
| 11/16/1996 | at #16 Michigan | #11 | Michigan Stadium • Ann Arbor, MI | W 29-17 | |||
| 11/23/1996 | Michigan State | #7 | Beaver Stadium • University Park, PA | W 32-29 | |||
| 01/01/1997 | vs. #20 Texas | #7 | Sun Devil Stadium • Tempe, AZ (Fiesta Bowl) | W 38-15 | |||
| *Non-Conference Game. †Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. | |||||||


Comments on this entry are closed.