Records, 1997-1998
1997 Season
| Date | Opponent# | Rank# | Site | Result | Attendance | ||
|---|---|---|---|---|---|---|---|
| 09/06/1997* | Pittsburgh | #1 | Beaver Stadium • University Park, PA | W 34-17 | 97,115 | ||
| 09/13/1997* | Temple | #1 | Beaver Stadium • University Park, PA | W 52-10 | 96,735 | ||
| 09/20/1997* | at Louisville | #1 | Cardinal Stadium • Louisville, KY | W 57-21 | 39,826 | ||
| 10/04/1997 | at Illinois | #2 | Memorial Stadium • Champaign, IL | W 41-6 | 51,523 | ||
| 10/12/1997 | #7 Ohio State | #2 | Beaver Stadium • University Park, PA | W 31-27 | 97,282 | ||
| 10/18/1997† | Minnesota | #1 | Beaver Stadium • University Park, PA | W 16-15 | 96,953 | ||
| 11/01/1997 | at Northwestern | #2 | Ryan Field • Evanston, IL | W 30-27 | 47,129 | ||
| 11/08/1997 | #4 Michigan | #2 | Beaver Stadium • University Park, PA | L 8-34 | 97,498 | ||
| 11/15/1997 | at #19 Purdue | #6 | Ross-Ade Stadium • West Lafayette, IN | W 42-17 | 52,156 | ||
| 11/22/1997 | #24 Wisconsin | #6 | Beaver Stadium • University Park, PA | W 35-10 | 96,934 | ||
| 11/29/1997 | at Michigan State | #4 | Spartan Stadium • East Lansing, MI | L 14-49 | 73,623 | ||
| 01/01/1998 | vs. #6 Florida | #11 | Citrus Bowl • Orlando, FL (Citrus Bowl) | L 6-21 | |||
| *Non-Conference Game. †Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. | |||||||
1998 Season
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 09/05/1998* | 3:30 p.m. | #21 Southern Miss | #13 | Beaver Stadium • University Park, PA | ABC | W 34-6 | 96,617 |
| 09/12/1998* | 12:00 p.m. | Bowling Green | #9 | Beaver Stadium • University Park, PA | ESPN Plus | W 48-3 | 96,291 |
| 09/19/1998* | 3:30 p.m. | at Pittsburgh | #8 | Pitt Stadium • Pittsburgh, PA | CBS | W 20-13 | 56,743 |
| 10/03/1998 | 12:00 p.m. | at #1 Ohio State | #7 | Ohio Stadium • Columbus, OH | ABC | L 9-28 | 93,479 |
| 10/10/1998 | 3:30 p.m. | at Minnesota | #13 | Hubert H. Humphrey Metrodome • Minneapolis, MN | ABC | W 27-17 | 40,546 |
| 10/17/1998† | 3:30 p.m. | Purdue | #12 | Beaver Stadium • University Park, PA | ABC | W 31-13 | 97,034 |
| 10/31/1998 | 12:00 p.m. | Illinois | #10 | Beaver Stadium • University Park, PA | ESPN Plus | W 27-0 | 96,508 |
| 11/07/1998 | 12:00 p.m. | at #22 Michigan | #9 | Michigan Stadium • Ann Arbor, MI | ABC | L 0-27 | 111,019 |
| 11/14/1998 | 12:00 p.m. | Northwestern | #19 | Beaver Stadium • University Park, PA | ESPN2 | W 41-10 | 96,382 |
| 11/21/1998 | 3:00 p.m. | at #13 Wisconsin | #16 | Camp Randall Stadium • Madison, WI | ESPN | L 3-24 | 78,964 |
| 11/28/1998 | 1:00 p.m. | Michigan State | #23 | Beaver Stadium • University Park, PA | ABC | W 51-28 | 96,358 |
| 01/01/1999 | 11:00 a.m. | vs. Kentucky | #22 | Raymond James Stadium • Tampa, FL (Outback Bowl) | ESPN | W 26-14 | 66,005 |
| *Non-Conference Game. †Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. | |||||||


Comments on this entry are closed.