Records, 2001-2002
2001 Season
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 09/01/2001* | 8:00 p.m. | #2 Miami | Beaver Stadium • University Park, PA | ABC | L 7-33 | 109,313 | |
| 09/22/2001 | 12:00 p.m. | Wisconsin | Beaver Stadium • University Park, PA | ABC | L 6-18 | 107,253 | |
| 09/29/2001 | 12:00 p.m. | at Iowa | Kinnick Stadium • Iowa City, IA | ESPN | L 18-24 | 69,422 | |
| 10/06/2001 | 3:30 p.m. | #15 Michigan | Beaver Stadium • University Park, PA | ABC | L 0-20 | 107,879 | |
| 10/20/2001 | 3:30 p.m. | at #22 Northwestern | Ryan Field • Evanston, IL | ABC | W 38-35 | 42,512 | |
| 10/27/2001 | 12:00 p.m. | Ohio State | Beaver Stadium • University Park, PA | ESPN | W 29-27 | 108,327 | |
| 11/03/2001*† | 12:00 p.m. | Southern Miss | Beaver Stadium • University Park, PA | ESPN2 | W 38-20 | 106,158 | |
| 11/10/2001 | 3:30 p.m. | at #15 Illinois | Memorial Stadium • Champaign, IL | ABC | L 28-33 | 70,904 | |
| 11/17/2001 | 12:00 p.m. | Indiana | Beaver Stadium • University Park, PA | ESPN Plus | W 28-14 | 106,527 | |
| 11/24/2001 | 3:30 p.m. | at Michigan State | Spartan Stadium • East Lansing, MI | ESPN | W 42-37 | 72,658 | |
| 12/01/2001* | 12:00 p.m. | at Virginia | Scott Stadium • Charlottesville, VA | ESPN | L 14-20 | 57,005 | |
| *Non-Conference Game. †Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. | |||||||
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 08/31/2002* | 12:00 p.m. | UCF | #23 | Beaver Stadium • University Park, PA | ESPN | W 27-24 | 103,029 |
| 09/14/2002* | 8:00 p.m. | #7 Nebraska | #25 | Beaver Stadium • University Park, PA | ABC | W 40-7 | 110,753 |
| 09/21/2002* | 12:00 p.m. | Louisiana Tech | #15 | Beaver Stadium • University Park, PA | ESPN Plus | W 49-17 | 103,987 |
| 09/28/2002 | 12:00 p.m. | Iowa | #12 | Beaver Stadium • University Park, PA | ESPN | L 35-42 OT | 108,247 |
| 10/05/2002 | 3:30 p.m. | at #15 Wisconsin | #21 | Camp Randall Stadium • Madison, WI | ABC | W 34-31 | 79,403 |
| 10/12/2002 | 3:30 p.m. | at #10 Michigan | #17 | Michigan Stadium • Ann Arbor, MI | ABC | L 24-27 OT | 111,502 |
| 10/19/2002† | 12:00 p.m. | Northwestern | #21 | Beaver Stadium • University Park, PA | ESPN2 | W 49-0 | 108,853 |
| 10/26/2002 | 3:30 p.m. | at #4 Ohio State | #17 | Ohio Stadium • Columbus, OH | ABC | L 7-13 | 105,103 |
| 11/02/2002 | 3:30 p.m. | Illinois | #21 | Beaver Stadium • University Park, PA | ESPN | W 18-7 | 105,589 |
| 11/09/2002* | 3:30 p.m. | Virginia | #19 | Beaver Stadium • University Park, PA | ABC | W 35-14 | 108,698 |
| 11/16/2002 | 3:30 p.m. | at Indiana | #16 | Memorial Stadium • Bloomington, IN | ESPN2 | W 58-25 | 27,454 |
| 11/23/2002 | 3:30 p.m. | Michigan State | #16 | Beaver Stadium • University Park, PA | ABC | W 61-7 | 108,755 |
| 01/01/2003 | 1:00 p.m. | vs. #22 Auburn | #10 | Citrus Bowl • Orlando, FL (Capital One Bowl) | ABC | L 9-13 | 66,334 |
| *Non-Conference Game. †Homecoming. #Rankings from Coaches’ Poll released prior to game. All times are in Eastern Time. | |||||||
Popularity: 3%

Comments on this entry are closed.