Records, 2003-2004
2003 Season
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 08/30/2003* | 3:30 p.m. | Temple | Beaver Stadium • University Park, PA | ESPN Plus | W 23-10 | 101,553 | |
| 09/06/2003* | 12:00 p.m. | Boston College | #25 | Beaver Stadium • University Park, PA | ABC | L 14-27 | 106,445 |
| 09/13/2003* | 8:00 p.m. | at #18 Nebraska | Memorial Stadium • Lincoln, NE | ABC | L 10-18 | 78,008 | |
| 09/20/2003* | 1:00 p.m. | Kent State | Beaver Stadium • University Park, PA | none | W 32-10 | 102,078 | |
| 09/27/2003 | 12:00 p.m. | #20 Minnesota | Beaver Stadium • University Park, PA | ESPN | L 14-20 | 106,735 | |
| 10/04/2003† | 12:00 p.m. | Wisconsin | Beaver Stadium • University Park, PA | ESPN Plus | L 23-30 | 107,851 | |
| 10/11/2003 | 3:30 p.m. | at #20 Purdue | Ross-Ade Stadium • West Lafayette, IN | ABC | L 14-28 | 59,720 | |
| 10/25/2003 | 12:00 p.m. | at #16 Iowa | Kinnick Stadium • Iowa City, IA | ABC | L 14-26 | 70,397 | |
| 11/01/2003 | 3:30 p.m. | #7 Ohio State | Beaver Stadium • University Park, PA | ABC | L 20-21 | 108,276 | |
| 11/08/2003 | 12:00 p.m. | at Northwestern | Ryan Field • Evanston, IL | ESPN2 | L 7-17 | 26,188 | |
| 11/15/2003 | 12:00 p.m. | Indiana | Beaver Stadium • University Park, PA | ESPN Plus | W 52-7 | 106,465 | |
| 11/22/2003 | 12:00 p.m. | at Michigan State | Spartan Stadium • East Lansing, Michigan | ESPN | L 10-41 | 72,119 | |
| *Non-Conference Game. †Homecoming. #Rankings from Coaches’ Poll released prior to game. All times are in Eastern Time. | |||||||
2004 Season
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 09/04/2004* | 3:30 p.m. | Akron | Beaver Stadium • University Park, PA | ESPN Plus | W 48-10 | 98,866 | |
| 09/11/2004* | 8:00 p.m. | at Boston College | Alumni Stadium • Chestnut Hill, MA | ABC | L 7-21 | 44,500 | |
| 09/18/2004* | 12:00 p.m. | UCF | Beaver Stadium • University Park, PA | ESPN Plus | W 37-13 | 101,715 | |
| 09/25/2004 | 5:45 p.m. | at #20 Wisconsin | Camp Randall Stadium • Madison, WI | ESPN | L 3-16 | 82,179 | |
| 10/02/2004 | 8:00 p.m. | at #19 Minnesota | Hubert H. Humphrey Metrodome • Minneapolis, MN | ESPN Plus | L 7-16 | 50,386 | |
| 10/09/2004 | 4:30 p.m. | #10 Purdue | Beaver Stadium • University Park, PA | ESPN | L 13-20 | 108,183 | |
| 10/23/2004† | 12:00 p.m. | Iowa | Beaver Stadium • University Park, PA | ESPN2 | L 4-6 | 108,062 | |
| 10/30/2004 | 12:00 p.m. | at Ohio State | Ohio Stadium • Columbus, OH | ABC | L 10-21 | 104,947 | |
| 11/06/2004 | 12:00 p.m. | Northwestern | Beaver Stadium • University Park, PA | ESPN Plus | L 7-14 | 100,353 | |
| 11/13/2004 | 12:00 p.m. | at Indiana | Memorial Stadium • Bloomington, IN | ESPN Plus | W 22-18 | 24,092 | |
| 11/20/2004 | 12:00 p.m. | Michigan State | Beaver Stadium • University Park, PA | ESPN2 | W 37-13 | 101,486 | |
| *Non-Conference Game. †Homecoming. #Rankings from Coaches’ Poll released prior to game. All times are in Eastern Time. | |||||||


Comments on this entry are closed.