Next Up
Since Nebraska becomes an official member of the club in 2011, we will start including them in our coverage in 2010.
Week Two Schedule – 9/11/2010 unless otherwise noted
| Date | Team | Opponent | Last Game | Last Five | Lifetime |
|---|---|---|---|---|---|
| 9/11/2010 | Penn State | at Alabama | 9-0 Penn State (1990) | 2-3 | 5-8 |
| 9/11/2010 | Illinois | Southern Illinois | 56-21 Illinois (1990) | 2-0 | 2-0 |
| 9/11/2010 | Indiana | Bye Week | |||
| 9/11/2010 | Iowa | Iowa State. | 35-3 Iowa (2009) | 3-2 | 36-16 |
| 9/11/2010 | Michigan | at Notre Dame | 38-34 Michigan (2009) | 3-2 | 18-15-1 |
| 9/11/2010 | Michigan State | Florida International (at Detroit) | First Meeting. | ||
| 9/11/2010 | Minnesota | South Dakota | 59-0 (1930) | 5-0 | 9-1 |
| 9/11/2010 | Northwestern | Illinois State | First Meeting. | ||
| 9/11/2010 | Ohio State | Miami (FL) | 31-24 Ohio State (2003) | 2-1 | 2-1 |
| 9/11/2010 | Purdue | W. Illinois | First Meeting. | ||
| 9/11/2010 | Wisconsin | San Jose State | 56-10 Wisconsin (1997) | 1-0 | 1-0 |
| 9/11/2010 | Nebraska | Idaho | First Meeting. |
Penn State – Last 50 Games
| Streak | Overall-Win | Overall-Loss | Percentage | Big Ten-Win | Big Ten-Loss | Percentage |
|---|---|---|---|---|---|---|
| Last 50 | 39 | 11 | .78 | 22 | 10 | .69 |
| Last 25 | 21 | 4 | .84 | 13 | 3 | .81 |
| Last 10 | 9 | 1 | .90 | 7 | 1 | .88 |
| Last 5 | 4 | 1 | .80 | 2 | 1 | .66 |
Conference Streaks
| Team | Streak |
|---|---|
| Ohio State | 7 wins |
| Penn State | 4 wins |
| Iowa | 3 wins |
| Wisconsin | 3 wins |
| Indiana | 1 win |
| Michigan | 1 win |
| Michigan State | 1 win |
| Minnesota | 1 win |
| Northwestern | 1 win |
| Purdue | 1 loss |
| Illinois | 4 losses |
Around The Top 25
Top 25 Coaches
Updated September 7, 2010| Top 25 | Coaches | Last Rank |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Ohio State | 2 |
| 3 | Boise State | 5 |
| 4 | Texas | 4 |
| 5 | TCU | 7 |
| 6 | Florida | 3 |
| 7 | Nebraska | 9 |
| 8 | Oregon | 11 |
| 9 | Iowa | 10 |
| 10 | Oklahoma | 8 |
| 11 | Wisconsin | 12 |
| 12 | Miami FL | 13 |
| 13 | Virginia Tech | 6 |
| 14 | Penn State | 14 |
| 15 | Arkansas | 19 |
| 16 | LSU | 16 |
| 17 | Georgia Tech | 17 |
| 18 | Florida State | 20 |
| 19 | Georgia | 21 |
| T20 | Auburn | 23 |
| T20 | Utah | 24 |
| 22 | West Virginia | 25 |
| 23 | Arizona | NR |
| 24 | Brigham Young | NR |
| 25 | South Carolina | NR |
Popularity: 43%

Comments on this entry are closed.
{ 2 trackbacks }